- Project Runeberg -  Geografisk-Statistisk Haandbog /
Andet Bind. G - Ø

(1858-1863) [MARC] Author: Stefan Ankjær
Titel og indhold | Next >>
  Project Runeberg | Catalog | Recent Changes | Donate | Comments? |   

Geografisk-Statistisk Haandbog,

indeholdende i lexikalsk Form

en fuldstændig Beskrivelse over Verdensdelene og disses enkelte
Afdelinger, saasom Have, Lande, Bjerge, Floder, Søer,
Stæder og Flekker m. m.

i almindelig geografisk, politisk og statistisk Henseende.

Udarbejdet
af
S. Ankjær,
Kapitain i Generalstaben.

Andet Bind.
G - Ø.

Kjøbenhavn.
P. G. Philipsens Forlag.
1863.

Trykt i Bianco Lunos Bogtrykkeri ved F. S. Muhle.


Preface to the Digital Edition

...work in progres...


The above contents can be inspected in scanned images: titelside, titelbladets bagside

Korrstapel / Proof bar for this volume

Indhold / Table of Contents


Titel og indhold - titelside, titelbladets bagside
    

G


Gaabense ... - 1, 2, 3
Galicia - 3
Galitsch - 4
Galizien - 4
Gallarate - 5
Gallardon - 5, 6
Gallargues ... - 6, 7, 8, 9, 10, 11, 12
Garronne, Øvre ... - 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
Georgia ... - 23, 24, 25, 26, 27, 28, 29, 30, 31, 32
Gladenbach ... - 33, 34, 35, 36, 37, 38, 39, 40, 41, 42
Goshen ... - 43, 44, 45, 46
Granada, Provinds - 46
Granada, Hvst - 46, 47
Granada, St. - 47
Granada, Ny - 47, 48
Granard - 48
Granby, St. i Irland - 48
Granby, Tsh. i de Forende Stater - 48
Grand - 48
Grand Bourg ell. Gr. B. Salagnac - 48
Grand Bourg ell. Marigot - 48
Grand Champ - 48
Grand Couronne - 48
Grand Gulf - 48
Grand Haven - 48, 49
Grand Lucé - 49
Grand Pré - 49
Grand Rapids - 49
Grand River - 49
Grand Serre - 49
Grandas de Salime - 49
Grande, Rio, se Rio Grande - 49
Grandes Bentes, Les - 49
Grandola - 49
Grandrien - 49
Grandson eller Gransee - 49
Grandvillards ell. Granweiler - 49
Grandvilliers - 49
Grangemouth - 49
Granne - 49
Granollers - 49
Gransee - 49
Grantham - 49
Granville - 49, 50
Grasbrook ... - 50, 51, 52
Greenport ... - 53, 54, 55, 56, 57, 58, 59, 60, 61, 62
Grækenland ... - 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
Guayaquil ... - 73, 74, 75, 76, 77, 78, 79, 80, 81
Göteborg ell. Gothenborg - 81, 82
Göteborg och Bohus Län - 82, 83
Göttingen - 83
    

H


Haag eller 's Gravenhage ... - 83, 84, 85, 86, 87, 88, 89, 90, 91, 92
Hamburg ... - 93, 94, 95, 96, 97, 98, 99, 100, 101, 102
Hannover ... - 103, 104, 105, 106, 107, 108, 109, 110, 111, 112
Havant ... - 113, 114, 115, 116, 117, 118, 119, 120, 121, 122
Henley on Thames ... - 123, 124, 125, 126, 127, 128, 129, 130, 131, 132
Hessen Kassel ell. Kurhessen ... - 133, 134, 135, 136, 137, 138, 139, 140, 141, 142
Hochfelden ... - 143, 144, 145, 146, 147, 148, 149, 150, 151, 152
Holland, Nord ... - 153, 154, 155, 156, 157, 158, 159, 160, 161, 162
Housatonic ... - 163, 164, 165, 166, 167, 168, 169, 170, 171, 172
    

I


Iller ... - 173, 174, 175, 176, 177, 178, 179, 180, 181, 182
Isernia ... - 183, 184, 185, 186, 187, 188, 189, 190, 191, 192
Iznallos ... - 193
    

J (Jod)


Jablonitz ... - 193, 194, 195, 196, 197, 198, 199, 200, 201, 202
Jean de Mont, Saint ... - 203, 204, 205, 206, 207, 208, 209, 210, 211, 212
    

K


Kaaden ... - 213, 214, 215, 216, 217, 218, 219, 220, 221, 222
Kaplitz ... - 223, 224, 225, 226, 227, 228, 229, 230, 231, 232
Kaukasus ... - 233, 234, 235, 236, 237, 238, 239, 240, 241, 242
Kildare ... - 243, 244, 245, 246, 247, 248, 249, 250, 251, 252
Kjøbenhavn ... - 253, 254, 255, 256, 257, 258, 259, 260, 261, 262
Konstantinopel ... - 263, 264, 265, 266, 267, 268, 269, 270, 271, 272
Kuara ... - 273, 274, 275, 276, 277, 278, 279, 280, 281, 282
    

L


Langeligbjerg ... - 283, 284, 285, 286, 287, 288, 289, 290, 291, 292
Leon ... - 293, 294, 295, 296, 297, 298, 299, 300, 301, 302
Limburg ... - 303, 304, 305, 306, 307, 308, 309, 310, 311, 312
Lobos de Tierra ... - 313, 314, 315, 316, 317, 318, 319, 320, 321, 322
Long Island ... - 323, 324, 325, 326, 327, 328, 329, 330, 331, 332
Lüttringhausen ... - 333, 334, 335, 336, 337, 338, 339, 340, 341, 342
    

M


Malembe ... - 343, 344, 345, 346, 347, 348, 349, 350, 351, 352
Marlow ... - 353, 354, 355, 356, 357, 358, 359, 360, 361, 362
Mauron ... - 363, 364, 365, 366, 367, 368, 369, 370, 371, 372
Meuselwitz ... - 373, 374, 375, 376, 377, 378, 379, 380, 381, 382
Miniato, San ... - 383, 384, 385, 386, 387, 388, 389, 390, 391, 392
Molukkerne ... - 393, 394, 395, 396, 397, 398, 399, 400, 401, 402
Montrichard ... - 403, 404, 405, 406, 407, 408, 409, 410, 411, 412
Murau ... - 413, 414, 415, 416, 417, 418, 419, 420, 421, 422
    

N


Navarra ... - 423, 424, 425, 426, 427, 428, 429, 430, 431, 432
Neuchâtel en Bray ... - 433, 434, 435, 436, 437, 438, 439, 440, 441, 442
Newchurch ... - 443, 444, 445, 446, 447, 448, 449, 450, 451, 452
Nordamerika, Forenede Stater ... - 453, 454, 455, 456, 457, 458, 459, 460, 461, 462
Norge ... - 463, 464, 465, 466, 467, 468, 469, 470, 471, 472
Nundydrug ... - 473, 474, 475, 476, 477, 478, 479, 480, 481, 482
    

O


Odense ... - 483, 484, 485, 486, 487, 488, 489, 490, 491, 492
Orense ... - 493, 494, 495, 496, 497, 498, 499, 500, 501, 502
    

P


Panaria ... - 503, 504, 505, 506, 507, 508, 509, 510, 511, 512
Pa-u ell. Viti Levu ... - 513, 514, 515, 516, 517, 518, 519, 520, 521, 522
Peru ... - 523, 524, 525, 526, 527, 528, 529, 530, 531, 532
Plathe ... - 533, 534, 535, 536, 537, 538, 539, 540, 541, 542
Porter ... - 543, 544, 545, 546, 547, 548, 549, 550, 551, 552
Preussen ... - 553, 554, 555, 556, 557, 558, 559, 560, 561, 562
Preussen ... - 563, 564, 565, 566, 567, 568, 569, 570, 571, 572
Punhete ... - 573, 574, 575, 576, 577, 578, 579, 580, 581, 582
    

R


Rawulpundi ... - 583, 584, 585, 586, 587, 588, 589, 590, 591, 592
Riga ... - 593, 594, 595, 596, 597, 598, 599, 600, 601, 602
Romillé ... - 603, 604, 605, 606, 607, 608, 609, 610, 611, 612
Rusland ... - 613, 614, 615, 616, 617, 618, 619, 620, 621, 622
Rusland ... - 623, 624, 625, 626, 627, 628, 629, 630, 631, 632
    

S


Sachsen ... - 633, 634, 635, 636, 637, 638, 639, 640, 641, 642
Salons ... - 643, 644, 645, 646, 647, 648, 649, 650, 651, 652
Sarawak ... - 653, 654, 655, 656, 657, 658, 659, 660, 661, 662
Schidlow ... - 663, 664, 665, 666, 667, 668, 669, 670, 671, 672
Sebdu ... - 673, 674, 675, 676, 677, 678, 679, 680, 681, 682
Sewerowostotschnoj ... - 683, 684, 685, 686, 687, 688, 689, 690, 691, 692
Simphorien d'Ozon, Saint ... - 693, 694, 695, 696, 697, 698, 699, 700, 701, 702
Slesvig ell. Sønderjylland ... - 703, 704, 705, 706, 707, 708, 709, 710, 711, 712
Sousceyrac ... - 713, 714, 715, 716, 717, 718, 719, 720, 721, 722
Springvalley ... - 723, 724, 725, 726, 727, 728, 729, 730, 731, 732
Stolberg ... - 733, 734, 735, 736, 737, 738, 739, 740, 741, 742
Svendborg ... - 743, 744, 745, 746, 747, 748, 749, 750, 751, 752
Sverrig ... - 753, 754, 755, 756, 757, 758, 759, 760, 761, 762
Swanton ... - 763, 764, 765, 766, 767, 768, 769, 770, 771, 772
    

T


Tarnograd ... - 773, 774, 775, 776, 777, 778, 779, 780, 781, 782
Tholen ... - 783, 784, 785, 786, 787, 788, 789, 790, 791, 792
Toscanella ... - 793, 794, 795, 796, 797, 798, 799, 800, 801, 802
Tschartorisk ... - 803, 804, 805, 806, 807, 808, 809, 810, 811, 812
Tyrkiet ... - 813, 814, 815, 816, 817, 818, 819, 820, 821, 822
    

U


Ulverstone ... - 823, 824, 825, 826, 827, 828, 829, 830, 831, 832
    

V


Vaas ... - 833, 834, 835, 836, 837, 838, 839, 840, 841, 842
Vejle ... - 843, 844, 845, 846, 847, 848, 849, 850, 851, 852
Veurne ... - 853, 854, 855, 856, 857, 858, 859, 860, 861, 862
Vitry le Français ... - 863, 864, 865
    

W


Waadt ... - 865, 866, 867, 868, 869, 870, 871, 872
Waterloo ... - 873, 874, 875, 876, 877, 878, 879, 880, 881, 882
Widsy ... - 883, 884, 885, 886, 887, 888, 889, 890, 891, 892
Wolverton ... - 893, 894, 895, 896, 897, 898, 899
    

X


Xalapa ell. Jalapa ... - 899
    

Y


Y, Het ... - 900, 901, 902
Yorktown ... - 903
    

Z


Zaandam ell. Zaardam ... - 904, 905, 906, 907, 908
    

Æ


Æbelø - 908
Ægadiske Øer - 908, 909
Ægina, se Egina - 909
Ægypten - 909, 910
Ægæiske Hav, se Archipelagus - 910
Aelen, fr. Aigle - 910
Ærø - 910
Ærøskjøbing - 910, 911
Aerzen - 911
Æthiopien - 911
Ætna - 911
    

Ø


Øfjord - 911
Øjeren - 911
Øland - 911
Øløter - 911
Ørebro - 911
Øregrund - 911, 912
Øresund, se Sundet - 912
Øresund Sø - 912
Ørkensøerne, se England, I. S. 691 - 912
Ørnsköldsvik - 912
Øsel - 912
Øst Kap - 912
Øster Götland se Linköping - 912
Østerrig - 912, 913, 914, 915, 916, 917
Østerrig, Nedre, ell. Ø. nedenfor Enns - 917, 918
Østerrig, Øvre, ell. Ø. ovenfor Enns - 918, 919
Østersund - 919
Østersøen, se Europa I. S. 732 - 919
Østerø, se Færøerne - 919
Østhammar, se Øregrund - 919
Øxnebjerg - 919

Project Runeberg, Tue Sep 9 20:33:15 2003 (aronsson) (diff) (history) (download) Next >>
https://runeberg.org/ankjaer/2/

Valid HTML 4.0! All our files are DRM-free